Allergen & Nutrition Information
Allergens, ingredients and nutrition for our range
Please read before ordering.
All of our ice cream is produced in a single kitchen that handles milk, tree nuts, peanuts and cereals containing gluten. We cannot guarantee any product is free from cross-contact. If you have a serious allergy, please speak to us before ordering. Call +44 7497 779997 and we will go through a specific
product with you.
Allergens
| Product | Contains | Notes |
|---|---|---|
| Classics | ||
| Choco Chips Ice Cream Tub | Milk | — |
| Cold Coco | Cereals containing gluten, Milk | — |
| Cookies & Cream Tub | Cereals containing gluten, Milk, Tree nuts | Contains Nuts |
| Mava Malai Ice Cream Tub | Cereals containing gluten, Milk, Tree nuts | Contains Nuts |
| Exotic Speciality | ||
| Pan Masala Ice Cream Tub | Milk, Celery | — |
| Nutty Delights | ||
| American Dry Fruits Tub | Milk, Tree nuts | Contains Nuts |
| Kaju Draksh Ice Cream Tub | Milk, Tree nuts | Contains Nuts |
| Roasted Almond Ice Cream Tub | Milk, Tree nuts | Contains Nuts |
| Royal Flavours | ||
| Afghan Meva Ice Cream Tub | Cereals containing gluten, Milk, Tree nuts | Contains Nuts |
| Kaju Gulkand Ice Cream Tub | Milk, Tree nuts | Contains Nuts |
| Kesar Pista Ice Cream Tub | Milk, Tree nuts | Contains Nuts |
| Rajbhog Ice Cream Tub | Milk, Tree nuts | Contains Nuts |
The 14 allergens above are those UK law requires food businesses to declare: Cereals containing gluten, Crustaceans, Eggs, Fish, Peanuts, Soybeans, Milk, Tree nuts, Celery, Mustard, Sesame, Sulphur dioxide & sulphites, Lupin, Molluscs.
Ingredients
| Product | Ingredients |
|---|---|
| Choco Chips Ice Cream Tub | Whole Milk, Double Cream (11%) (Milk), Sugar (11%), Milk Powder (6%), Chocolate Chips (5%), Glucose Powder (2%), Honey (2%), Cocoa Powder, Emulsifier & Stabilizer |
| Cold Coco | Milk, Sugar, Cocoa powder, Custard powder |
| Cookies & Cream Tub | Whole Milk (63%), Double Cream (11%) (Milk), Sugar (11%), Biscuit Crumble (6%), Milk Powder (6%), Glucose Powder (2%), Emulsifier & Stabilizer |
| Mava Malai Ice Cream Tub | Whole Milk (60%), Double Cream (11%) (Milk), Sugar (10%), Milk Powder (6%), Khoya (6%), Glucose Powder (2%), Almond (2%), Cashew (2%), Pistachio (1%), Kesar Syrup (1%), Emulsifier & Stabilizer |
| Pan Masala Ice Cream Tub | Whole Milk (64%), Double Cream (11%) (Milk), Sugar (11%), Milk Powder (6%), Glucose Powder (2%), Tutti Fruity (2%), Cherries, Glace (2%), Gulkand Syrup (1%), Pan Syrup (1%), Fennel Seed (0%), Emulsifier & Stabilizer (0%), Betel Leaves (0%) |
| American Dry Fruits Tub | Whole Milk (60%), Double Cream (11%) (Milk), Sugar (10%), Milk Powder (6%), Jelly Mix (4%), Almond (2%), Cashew (2%), Glucose Powder (2%), Chocolate Chips (2%), Kesar Syrup (1%), Emulsifier & Stabilizer |
| Kaju Draksh Ice Cream Tub | Whole Milk (62%), Double Cream (11%) (Milk), Sugar (11%), Milk Powder (6%), Cashew (5%), Raisin (3%), Glucose Powder (2%), Emulsifier & Stabilizer (0%) |
| Roasted Almond Ice Cream Tub | Whole Milk (62%), Double Cream (12%) (Milk), Sugar (11%), Almond (6%), Milk Powder (6%), Glucose Powder (2%), Kesar Syrup (1%), Emulsifier & Stabilizer |
| Afghan Meva Ice Cream Tub | Whole Milk (59%), Double Cream (10%) (Milk), Sugar (10%), Milk Powder (6%), Dates (2%), Dried Fig (2%), Glucose Powder (2%), Honey (2%), Khoya (2%), Almond (1%), Cashew (1%), Desiccated Coconut (1%), Pistachio (1%), Emulsifier & Stabilizer |
| Kaju Gulkand Ice Cream Tub | Whole Milk (61%), Double Cream (11%) (Milk), Sugar (10%), Milk Powder (6%), Cashew (4%), Gulkand (4%) (Rose Petal Jam), Glucose Powder (2%), Gulkand Syrup (1%), Rose Syrup (1%), Emulsifier & Stabilizer |
| Kesar Pista Ice Cream Tub | Whole Milk (64%), Double Cream (11%) (Milk), Sugar (11%), Milk Powder (6%), Pistachio (4%), Glucose Powder (2%), Kesar Syrup (1%), Emulsifier & Stabilizer |
| Rajbhog Ice Cream Tub | Whole Milk (62%), Double Cream (11%) (Milk), Sugar (10%), Milk Powder (6%), Almond (2%), Cashew (2%), Glucose Powder (2%), Khoya (2%), Kesar Syrup (1%), Pistachio (1%), Emulsifier & Stabilizer |
Nutrition
Figures are per 100g.
| Product | Energy kJ |
Energy kcal |
Fat g |
of which saturates g |
Carbohydrate g |
of which sugars g |
Fibre g |
Protein g |
Salt g |
|---|---|---|---|---|---|---|---|---|---|
| Choco Chips Ice Cream Tub | 815 | 195 | 9.3 | 5.1 | 22 | 19 | 0 | 5.3 | 0.08 |
| Cold Coco | 0 | 55 | 1.5 | 0.8 | 10 | 9.5 | 0 | 2.5 | 0.00 |
| Cookies & Cream Tub | 827 | 197 | 9.3 | 5.5 | 23 | 18 | 0 | 5 | 0.13 |
| Mava Malai Ice Cream Tub | 883 | 211 | 12 | 6.4 | 20 | 16 | 0 | 6.3 | 0.08 |
| Pan Masala Ice Cream Tub | 776 | 185 | 8.3 | 5.2 | 23 | 18 | 0 | 4.8 | 0.08 |
| American Dry Fruits Tub | 866 | 207 | 10 | 5.1 | 24 | 20 | 0 | 5.5 | 0.09 |
| Kaju Draksh Ice Cream Tub | 852 | 203 | 10 | 5.4 | 22 | 18 | 0 | 5.6 | 0.08 |
| Roasted Almond Ice Cream Tub | 850 | 504 | 11 | 5.3 | 19 | 16 | 0 | 6 | 0.08 |
| Afghan Meva Ice Cream Tub | 886 | 212 | 11 | 6.2 | 22 | 19 | 0 | 5.7 | 0.00 |
| Kaju Gulkand Ice Cream Tub | 865 | 206 | 9.5 | 5.2 | 25 | 20 | 0 | 5.2 | 0.08 |
| Kesar Pista Ice Cream Tub | 820 | 196 | 9.9 | 5.4 | 21 | 17 | 0 | 5.5 | 0.08 |
| Rajbhog Ice Cream Tub | 848 | 203 | 11 | 5.6 | 21 | 17 | 0 | 5.9 | 0.08 |
If you have an allergy
Tell us before you order — on the phone, or in the notes box at checkout. We would far rather have the conversation than have you take a chance on a printed sheet. If we cannot be certain a product is safe for you, we will say so.